Eq Flotsam Of The Darkened Sea

Posted : admin On 7/23/2022
  1. Eq Flotsam Of The Darkened Seas
  2. Flotsam Eq
  3. Eq Flotsam Of The Darkened Sea Armor
  4. Everquest The Darkened Sea

Total results: 491
Displaying Results: 0 - 50
Refine Search Criteria

Updated, thanks much! (The arms won't appear until they are in our database, but they are attached to the nameds loot table). Use this drop list to select the type of data to be shown in the main visualizer map - sea surface wind: speed, direction, convergence, and vorticity. Speed: Measures how far the ocean surface air moves in a unit of time; Alignment: Measures how uniformly aligned are the nearby current arrows (1 = aligned, 0 = unaligned, -1 oppositely aligned).

Eq the darkened sea

Eq Flotsam Of The Darkened Seas

Attribute 1:
Spell Damage
Attribute 2:
Attribute 3:
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Spell Dmg
Artisan's Prize 300 3000 3000 3000 200
Nathsar Diamond 0 0 0 0 100
Velium Threaded Gem of Brilliance 50 800 1110 1110 85
Velium Threaded Gem of Security 100 570 570 570 85
Gleaming Gem of Feshlak 100 510 510 510 80
Dovh's Perpetual Diamond 50 715 990 990 80
Pulsating Axehead Fragment 50 630 875 875 75
Petrified Sharktooth 95 450 450 450 75
Velium Empowered Gem of Soothing 90 395 395 395 70
all aug //G21AV intwis 47 560 775 775 70
Velium Empowered Gem of Striking 90 395 395 395 70
Velium Infused Gem of Brilliance 47 555 770 770 70
Velium Empowered Gem of Freezing 90 395 395 395 70
Velium Infused Gem of Security 90 395 395 395 70
all aug //G21AV AC 90 400 400 400 70
Frozen Lizard Scale 85 325 325 325 65
Thoughts of Frozen Air 47 455 630 630 65
Velium Threaded Gem of Adroitness 70 950 950 950 64
Jetsam of the Darkened Sea 80 315 315 315 60
Calculating Differential Gear 45 440 610 610 60
Secret Dawn Gem of Security 80 310 310 310 60
Frozen Piece of the Moon 65 850 850 850 60
Secret Dawn Gem of Brilliance 45 435 605 605 60
Sleeper's Essence 82 315 315 315 60
Shard of Revitalizing Power 45 440 610 610 60
Pastletlith's Skill 65 750 750 750 57
Darkened Trakanon's Eye 45 405 405 295 56
Coronach of Sand 75 290 290 290 55
Frostbitten Nugget 45 405 560 560 55
Conflagrant Gem of Brilliance 0 360 495 495 55
Velium Infused Gem of Adroitness 60 660 660 660 53
all aug //G21AV agi 60 665 665 665 53
Rallos Zek Devotee's Strategy 40 561 475 475 52
Conflagrant Gem of Adroitness 45 425 425 425 52
Rallos Zek Acolyte's Strategy 38 523 455 455 51
Secret Dawn Hikma 36 485 485 485 50
Planetary Dagger Medallion 37 360 495 495 50
Dour Blue 70 255 255 255 50
Relife Adornment 60 350 350 350 50
Relife Adornment 60 350 350 350 50
Relife Adornment 60 350 350 350 50
Rallos Zek Devotee's Enhancement 25 700 700 700 49
Frost Covered Shard 60 540 540 540 49
Blazing Euphoria Enhancement 25 700 700 700 49
Weeping Heaven Hikma 32 410 545 545 48
Darkened Trakanon's Heart 45 405 295 405 47
Emblem of the Combine 65 180 180 180 46
Happy Stone 45 425 425 425 45
Flotsam of the Darkened Sea 55 525 525 525 45
Extruded Black Pearl 60 500 500 500 45

Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!

Eq Flotsam Of The Darkened Sea
<< Previous Item IDNext Item ID >>

Flotsam Eq


Jetsam of the Darkened Sea
Magic, Lore, No Trade, Augmentation, Prestige
Class: All
Race: All
Slot: Arms, Back, Chest, Ear, Face, Feet, Finger, Hands, Head, Legs, Neck, Shoulder, Waist, Wrist
Size:
Req Lvl:
TINY
110
AC:
HP:
Mana:
End:
80
315
315
315
Stamina:
Dexterity:
Charisma:
0 + 20
0 + 15
0 + 20
Attack:
HP Regen:
Mana Regen:
Heal Amount:
Spell Damage:
Clairvoyance:
33
5
5
60
60
85

This augmentation fits in slot types: 7 (General: Group), 8 (General: Raid)

Item Information:
You must use a solvent Class IX Augmentation Distiller or higher, or use a Perfected Augmentation Distiller, to remove this augment safely.

Item Lore: Jettisoned from a gnomish sailing expedition
Misc Item Values
Advanced Loot: 160660^1995^Jetsam of the Darkened Sea
Merchant Buys For: Unknown OR Not Sellable
Merchant Sells For: Unknown OR Not Buyable
Stack Size: 1
Tribute: 1706

This item drops from NPC's:
Heroic Adventure: The Darkness Howls

Eq Flotsam Of The Darkened Sea Armor


Questions? Comments? Post them here! Original page - https://items.eqresource.com/items.php?id=160660

Everquest The Darkened Sea

Darkened