Ncational Basketball Association
Posted : admin On 7/15/2022CLEVELAND — Kyrie Irving returned from his personal “pause” to score 37 points in his first game with Kevin Durant and James Harden but the new-look, star-studded Brooklyn Nets gave up 42 to Collin Sexton and lost 147-135 in double overtime to the Cleveland Cavaliers. Sexton scored 15 points. The official site of the National Basketball Association. Follow the action on NBA scores, schedules, stats, news, Team and Player news. The National Basketball Association (NBA) is one of the major American professional sports leagues and has boasted all the sport's most famous names in Michael Jordan, Magic Johnson, Kobe Bryant, LeBron James and many more. — Doug McDermott had 28 points, Domantas Sabonis had 22 points, 11 rebounds and 10 assists, and the Indiana Pacers beat the Charlotte Hornets 116-106 on Wednesday night. Sabonis, who was questionable coming into the game with a bruised knee, started and finished 9 of 10 from the.
National Basketball Association Franchise List
Franchise | Years Active | NBA Championships |
---|---|---|
Atlanta Hawks | 1968-Present | None |
Baltimore Bullets | 1963-1973 | None |
Boston Celtics | 1946-Present | 17-time champions |
Brooklyn Nets | 2012-Present | None |
Buffalo Braves | 1970-1978 | None |
Capital Bullets | 1973-1974 | None |
Charlotte Bobcats | 2004-2014 | None |
Charlotte Hornets | 1988-2002 | None |
Charlotte Hornets | 2014-Present | None |
Chicago Bulls | 1966-Present | 1991-1992-1993-1996-1997-1998 |
Chicago Packers | 1961-1962 | None |
Chicago Zephyrs | 1962-1963 | None |
Cincinnati Royals | 1957-1972 | None |
Cleveland Cavaliers | 1970-Present | 2016 |
Dallas Mavericks | 1980-Present | 2011 |
Denver Nuggets | 1976-Present | None |
Detroit Pistons | 1957-Pistons | 1989-1990-2004 |
Fort Wayne Pistons | 1948-1957 | None |
Golden State Warriors | 1971-Present | 1975-2015-2017 |
Houston Rockets | 1971-Present | 1994-1995 |
Indiana Pacers | 1976-Present | None |
Kansas City Kings | 1975-1985 | None |
Kansas City-Omaha Kings | 1972-1975 | None |
Los Angeles Clippers | 1984-Present | None |
Los Angeles Lakers | 1960-Present | 11-time champions |
Memphis Grizzlies | 2001-Present | None |
Miami Heat | 1988-Present | 2006-2012-2013 |
Milwaukee Bucks | 1968-Present | 1971 |
Milwaukee Hawks | 1951-1955 | None |
Minneapolis Lakers | 1947-1960 | 1949-1950-1952-1953-1954 |
Minnesota Timberwolves | 1989-Present | None |
New Jersey Nets | 1977-2012 | None |
New Orleans Hornets | 2002-2005 & 2007-2013 | None |
New Orleans Jazz | 1974-1979 | None |
New Orleans Pelicans | 2013-Present | None |
New Orleans/Oklahoma City Hornets | 2005-2007 | None |
New York Knicks | 1946-Present | 1970-1973 |
New York Nets | 1976-1977 | None |
Oklahoma City Thunder | 2008-Present | None |
Orlando Magic | 1989-Present | None |
Philadelphia 76ers | 1963-Present | 1967-1983 |
Philadelphia Warriors | 1946-1962 | 1947-1956 |
Phoenix Suns | 1968-Present | None |
Portland Trail Blazers | 1970-Present | 1977 |
Rochester Royals | 1948-1957 | 1951 |
Sacramento Kings | 1985-Present | None |
St. Louis Hawks | 1955-1968 | 1958 |
San Antonio Spurs | 1976-Present | 1999-2003-2005-2007-2014 |
San Diego Clippers | 1978-1984 | None |
San Diego Rockets | 1967-1971 | None |
San Francisco Warriors | 1962-1971 | None |
Seattle SuperSonics | 1967-2008 | 1979 |
Syracuse Nationals | 1946-1963 | 1955 |
Toronto Raptors | 1995-Present | None |
Tri-Cities Blackhawks | 1949-1951 | None |
Utah Jazz | 1979-Present | None |
Vancouver Grizzlies | 1995-2001 | None |
Washington Bullets | 1974-1997 | 1978 |
Washington Wizards | 1997-Present | None |
National Basketball Association Players Association
Facilities & Administration
National Basketball Association Wikipedia
National Basketball Association Christmas Games
Administration oversees a range of operational and professional services for the NBA, WNBA, NBA G League and NBA 2K League. The Facilities team ensures that the work environment is functional and well-maintained, and is responsible for office renovation design, overseeing equipment repairs and maintenance, and acting as the liaison between the league office and property management. Administration also manages mail, duplication, messenger, office supply, and catering services. The Risk Management and Insurance team utilizes various risk transfer mechanisms, such as insurance, and proactively identifies and minimizes risk to help to protect the NBA’s human, financial and physical assets. The Diversity and Inclusion (D&I) team provides strategic guidance and serves as a catalyst for league-wide D&I strategies. The team is focused on ensuring that the NBA continues to have a diverse and inclusive mix of talent at all levels globally and that the full capacity of that talent is being leveraged. The team is also responsible for guiding supplier diversity and inclusion learning efforts.