Plots Plugin
Posted : admin On 7/11/2022- Compatible API Versions
- 1.0.9
- Sourcecode
- https://github.com/tim03we/FuturePlots/
Downloads Plugins Plots Plots Plugin. Plots plugin (formerly named Sweepplots) for OpenCPN visualizes sailing performance data to help maintain ideal sail trim.The plugin is designed to monitor speed and course to make the changes to sail sweep obvious. The server contains a custom plot generation plugin, feel free to view more details to gain further knowledge. Spoiler: More details Upon running /plot auto it will generate a 32 chunk by 32 chunk plot. The following plugin provides functionality available through Pipeline-compatible steps. Read more about how to integrate steps into your Pipeline in the Steps section of the Pipeline Syntax page. For a list of other such plugins, see the Pipeline Steps Reference page.
FuturePlotsFuturePlots is a future-safe plot plugin, with which you can generate plot worlds and other players can claim plots to build their house or similar.
Features
- Border System (Download)
Economy Support
- EconomyS (EconomyAPI)
- MongoDB Support
Command | Sub-Command | Permission | Alias | Description |
---|---|---|---|---|
/plot | plots, p | |||
generate <world> | futureplots.command.generate | gen | Generate a plot world | |
addhelper <player> | trust | Add a helper of the plot | ||
addmember <player> | Add a member of the plot. He can only build if the owner is online | |||
removemember <player> | rmmember | Remove a member | ||
removehelper <player> | rmhelper | Remove a helper | ||
auto | Find a free plot | |||
claim | c | Claim a plot | ||
clear | reset | Empty the desired plot | ||
dispose | Unlock the desired plot to claim | |||
delete | del | Delete the desired plot | ||
help [page] | Call up the command list | |||
home [number] [world] | h | Go to your plots | ||
homes | List your plots on | |||
info | i | Display plot information | ||
deny <player> | Ban a player from the plot | |||
undeny <player> | Pardon a player from the plot | |||
kick <player> | Throw a player off the plot | |||
setowner <player> | Set a new owner for the plot | |||
sethome | Set the home of the plot | |||
deletehome | delhome | Delete the home of the plot | ||
futureplots.plot.PLOT_NUMBERS | ||||
futureplots.plot.unlimited | ||||
futureplots.economy.bypass | Bypass the economy function as a player with the permission |
Minecraft Plotsquared
For any questions I am available to everyone on theMinecraft Plots Plugin
Discord Server.Plots Plugin Minecraft
Reactions:BuddelStudios, aesop, Justin and 2 others